Standards


Grade and Surface Roughness Tolerance

  Values in Micrometers
Grade Ball Diameter Variation Deviation from Spherical Form Surface Roughness Lot Diameter Variation
3 0.08 0.08 0.012 0.13
5 0.13 0.13 0.02 0.25
10 0.25 0.25 0.025 0.5
16 0.4 0.4 0.032 0.8
20 0.5 0.5 0.04 1
28 0.7 0.7 0.05 1.4
40 1 1 0.08 2
100 2.5 2.5 0.125 5
200 5 5 0.2 10
500 12.5 12.5 -- 25
1000 25 25 -- 50


Looking for Product Name ?

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us